Void of Course Moon

We all have the late and brilliant astrologer, Al H. Morrison to thank for the discovery of the Void of Course Moon. Al spent well over 40 years of his life researching and promoting this astrological technique. According to Al: “Every couple of days there comes a time which is best used to subjective, spiritual non-material concerns, like prayer, yoga, play, psychotherapy, or passive experience, sleep or meditation.

This period may last a few seconds, or it may be three days and nights in a single session.

It begins when the Moon in transit makes the last major aspect it will make before it changes from one sign of the Zodiac to the next. It ends when the Moon enters the next sign. The name of this period is Void of Course Moon. You may call it a silly season, or vacation from normal living.

Decision-making in such periods turns out later to be unrealistic. Creativity diverges into unplanned directions, improvisions, false starts, error. If you buy any object you never use it fully.

Enterprises founded while the Moon is Void of Course do fail after long and costly effort.

Human judgment is more fallible than usual during the time the Moon is Void of Course. This is the principle factor in all observed experience thus far.

Routine proceeds readily, but often requires an adjustment later. Defects or shortages come to light. Delay and frustration are commonly experienced while the Moon is Void of Course.”


All times are Eastern Time.  Adjust for time zone.  We have adjusted for Daylight Savings.
For Central, Subtract 1 hour -  For Mountain, Subtract 2 hours - For Pacific, Subtract 3 hours


January 2012 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
January 2 03:07 pm January 2 05:16 pm Taurus
January 5 03:47 am January 5 05:44 am Gemini
January 7 02:52 pm January 7 04:05 pm Cancer
January 9 09:25 pm January 9 11:35 pm Leo
January 12 03:24 am January 12 04:44 am Virgo
January 13 08:58 pm January 14 08:28 am Libra
January 16 10:29 am January 16 11:33 am Scorpio
January 18 01:31 pm January 18 02:29 pm Sagittarius
January 20 04:50 pm January 20 05:40 pm Capricorn
January 22 08:38 pm January 22 09:53 pm Aquarius
January 25 03:34 am January 25 04:11 am Pisces
January 26 11:52 pm January 27 01:28 pm Aries
January 30 01:09 am January 30 01:28 am Taurus

February 2012 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
February 1 02:06 pm February 1 02:14 pm Gemini
February 4 00:06 am February 4 01:04 am Cancer
February 6 07:31 am February 6 08:24 am Leo
February 8 11:42 am February 8 12:32 pm Virgo
February 10 00:11 am February 10 02:54 pm Libra
February 12 04:09 pm February 12 05:01 pm Scorpio
February 14 12:04 pm February 14 07:56 pm Sagittarius
February 16 11:03 pm February 17 00:03 am Capricorn
February 19 04:22 am February 19 05:28 am Aquarius
February 21 11:17 am February 21 12:31 pm Pisces
February 22 09:24 pm February 23 09:48 pm Aries
February 26 07:52 am February 26 09:29 am Taurus
February 28 2:46 pm February 28 10:27 pm Gemini

March 2012 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
March 2 8:14 am March 2 10:08 am Cancer
March 4 5:17 pm March 4 6:18 pm Leo
March 6 8:27 pm March 6 10:27 pm Virgo
March 8 4:39 am March 8 11:50 pm Libra
March 10 10:09 pm March 11 00:24 am Scorpio
Eastern Daylight Savings Time Begins 11 March at 2 AM
March 12 2:30 pm March 13 2:53 am Sagittarius
March 15 3:34 am March 15 6:24 am Capricorn
March 17 9:00 am March 17 12:11 pm Aquarius
March 19 4:31 pm March 19 8:05 pm Pisces
March 21 4:39 am March 22 5:57 am Aries
March 24 1:17 pm March 24 5:43 pm Taurus
March 27 00:35 am March 27 6:43 am Gemini
March 29 2:05 pm March 29 7:07 pm Cancer

April 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
April 1 00:20 am April 1 04:35 am Leo
April 3 9:47 am April 3 09:53 am Virgo
April 5 1:37 am April 5 11:32 am Libra
April 7 6:15 am April 7 11:18 am Scorpio
April 9 2:56 am April 9 11:12 am Sagittarius
April 11 7:05 am April 11 1:02 pm Capricorn
April 13 1:05 pm April 13 5:48 pm Aquarius
April 15 6:42 pm April 16 1:38 am Pisces
April 17 10:34 am April 18 11:59 am Aries
April 20 3:35 pm April 21 00:05 am Taurus
April 22 1:10 pm April 23 1:05 pm Gemini
April 25 4:31 pm April 26 1:42 am Cancer
April 28 3:05 am April 28 12:10 pm Leo
April 30 10:17 am April 30 7:02 pm Virgo

May 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
May 2 6:58 am May 2 10:04 pm Libra
May 4 2:02 pm May 4 10:20 pm Scorpio
May 6 8:14 am May 6 9:39 pm Sagittarius
May 8 9:34 pm May 8 10:00 pm Capricorn
May 10 3:11 pm May 11 1:03 am Aquarius
May 12 8:52 pm May 13 7:42 am Pisces
May 15 7:59 am May 15 5:45 pm Aries
May 17 5:44 pm May 18 6:03 am Taurus
May 20 8:35 am May 20 7:05 pm Gemini
May 22 6:51 pm May 23 7:31 am Cancer
May 25 10:34 am May 25 6:11 pm Leo
May 27 7:54 pm May 28 2:06 am Virgo
May 30 1:50 am May 30 6:46 am Libra
May 31 9:31 pm June 1 8:31 am Scorpio


June 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
June 3 5:29 am June 3 8:32 am Sagittarius
June 5 1:08 am June 5 8:31 am Capricorn
June 7 8:38 am June 7 10:17 am Aquarius
June 9 2:33 pm June 9 3:22 pm Pisces
June 11 6:41 am June 12 00:21 am Aries
June 13 11:09 pm June 14 12:22 pm Taurus
June 16 8:09 am June 17 1:24 am Gemini
June 19 11:02 am June 19 1:34 pm Cancer
June 21 12:48 pm June 21 11:47 pm Leo
June 23 6:26 pm June 24 7:43 am Virgo
June 26 6:53 am June 26 1:15 pm Libra
June 28 4:22 am June 28 4:32 pm Scorpio
June 30 3:46 pm June 30 6:04 pm Sagittarius


July 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
July 2 6:21 pm July 2 6:51 pm Capricorn
July 4 8:25 am July 4 8:26 pm Aquarius
July 6 11:48 am July 7 00:29 am Pisces
July 8 7:00 am July 9 8:14 am Aries
July 11 5:23 am July 11 7:30 pm Taurus
July 13 3:46 pm July 14 8:26 am Gemini
July 16 6:56 am July 16 8:31 pm Cancer
July 19 00:24 am July 19 6:13 am Leo
July 21 1:17 am July 21 1:24 pm Virgo
July 22 8:44 pm July 23 6:38 pm Libra
July 25 11:22 am July 25 10:29 pm Scorpio
July 26 11:38 am July 28 1:18 am Sagittarius
July 29 5:01 pm July 30 3:29 am Capricorn
July 31 07:30 pm August 1 5:56 am Aquarius

August 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
August 3 3:24 am August 3 9:58 am Pisces
August 5 1:56 pm August 5 4:59 pm Aries
August 7 4:04 pm August 8 3:28 am Taurus
August 9 2:55 pm August 10 4:11 pm Gemini
August 12 5:49 pm August 13 4:28 am Cancer
August 15 04:21 am August 15 2:05 pm Leo
August 17 1:55 pm August 17 8:33 pm Virgo
August 18 7:26 pm August 20 00:45 am Libra
August 22 3:13 am August 22 3:54 am Scorpio
August 23 5:34 am August 24 6:50 am Sagittarius
August 26 2:39 am August 26 9:58 am Capricorn
August 28 6:33 am August 28 1:38 pm Aquarius
August 30 1:48 pm August 30 6:31 pm Pisces

September 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
September 1 4:02 pm September 2 1:37 am Aries
September 4 7:06 am September 4 11:41 am Taurus
September 5 2:54 pm September 7 00:10 am
Gemini
September 9 6:59 am September 9 12:49 pm Cancer
September 11 5:58 pm September 11 11:01 pm Leo
September 14 1:14 am September 14 5:31 am Virgo
September 16 7:26 am September 16 8:55 am Libra
September 18 7:30 am September 18 10:46 am Scorpio
September 20 9:11 am September 20 12:34 pm Sagittarius
September 22 12:45 pm September 22 3:20 pm Capricorn
September 24 5:19 pm September 24 7:32 pm Aquarius
September 26 11:33 pm September 27 1:24 am Pisces
September 28 10:35 pm September 29 9:14 am Aries

October 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
October 1 6:32 pm October 1 7:26 pm Taurus
October 4 3:44 am October 4 7:47 am Gemini
October 5 5:08 pm October 6 8:45 pm Cancer
October 8 3:33 am October 9 7:55 am Leo
October 10 5:40 pm October 11 3:23 pm Virgo
October 12 7:48 pm October 13 7:02 pm Libra
October 15 8:03 am October 15 8:06 pm Scorpio
October 16 10:23 pm October 17 8:26 pm Sagittarius
October 19 4:27 pm October 19 9:41 pm Capricorn
October 21 11:32 pm October 22 1:02 am Aquarius
October 23 9:27 pm October 24 7:00 am Pisces
October 26 11:04 am October 26 3:31 pm Aries
October 27 9:32 pm October 29 02:15 am Taurus
October 29 5:01 pm October 31 2:40 pm Gemini


November 2012 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
November 2 5:21 am November 3 3:43 am Cancer
Eastern Standard Time Begins 2 AM, Sunday 4 November
November 4 3:37 am November 5 2:39 pm Leo
November 7 10:27 am November 7 11:35 pm Virgo
November 9 7:27 pm November 10 4:35 am Libra
November 12 00:13 am November 12 6:10 am Scorpio
November 14 5:39 am November 14 5:52 am Sagittarius
November 16 4:44 am November 16 5:35 am Capricorn
November 18 00:54 am November 18 7:10 am Aquarius
November 20 9:31 am November 20 11:55 am Pisces
November 22 1:32 am November 22 8:12 pm Aries
November 23 8:34 pm November 25 7:18 am Taurus
November 26 7:57 pm November 27 7:58 pm Gemini
November 28 8:04 pm November 30 8:55 am Cancer

December 2012 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
December 2 01:55 am December 2 08:57 pm Leo
December 4 5:08 pm December 5 6:51 am Virgo
December 7 5:35 am December 7 1:35 pm Libra
December 8 7:37 pm December 9 4:51 pm Scorpio
December 11 8:08 am December 11 5:22 pm Sagittarius
December 13 3:42 am December 13 4:43 pm Capricorn
December 15 4:15 pm December 15 4:53 pm Aquarius
December 17 1:11 pm December 17 7:48 pm Pisces
December 20 00:19 am December 20 2:43 am Aries
December 22 7:57 am December 22 1:25 pm Taurus
December 25 00:58 am December 25 2:13 am Gemini
December 27 1:50 am December 27 3:06 pm Cancer
December 28 9:43 am December 30 2:45 am Leo
December 31 4:52 pm January 1 12:35 pm Virgo

January 2013 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
January 3 7:15 am January 3 8:11 pm Libra
January 5 6:13 pm January 6 1:09 am Scorpio
January 7 6:31 am January 8 3:28 am Sagittarius
January 8 9:28 pm January 10 3:54 am Capricorn
January 11 2:44 pm January 12 4:01 am Aquarius
January 13 3:37 am January 14 5:49 am Pisces
January 16 4:32 am January 16 11:07 am Aries
January 18 7:40 pm January 18 8:36 pm Taurus
January 20 1:16 pm January 21 9:04 am Gemini
January 23 6:42 am January 23 10:00 pm Cancer
January 25 3:35 pm January 26 9:20 am Leo
January 28 11:59 am January 28 6:27 pm Virgo
January 30 8:59 pm January 31 1:36 am Libra

February 2013 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
February 1 8:03 pm February 2 7:02 am Scorpio
February 4 7:31 am February 4 10:45 am Sagittarius
February 5 3:42 pm February 6 12:55 pm Capricorn
February 7 7:44 am February 8 2:17 pm Aquarius
February 10 2:20 pm February 10 4:20 pm Pisces
February 11 12:03 pm February 12 8:51 pm Aries
February 14 10:35 pm February 15 5:08 am Taurus
February 17 3:31 pm February 17 4:50 pm Gemini
February 19 1:48 pm February 20 5:45 am Cancer
February 21 9:08 pm February 22 5:12 pm Leo
February 24 11:50 pm February 25 1:52 am Virgo
February 26 1:13 pm February 27 8:02 am Libra
February 28 3:37 am March 1 12:33 pm Scorpio

All times are Eastern Time.  Adjust for time zone.  We have adjusted for Daylight Savings.
For Central, Subtract 1 hour -  For Mountain, Subtract 2 hours - For Pacific, Subtract 3 hours